βΎ WBC 2026 Player Ratings - MLB The Show
Complete MLB The Show 25 ratings for all WBC 2026 players. Find the best players to draft by overall rating, contact, power, and speed.
| # | Player | Pos | Country | Rating | Tier |
|---|---|---|---|---|---|
| 1 | Shohei Ohtani | DH | π―π΅ Japan | 99 | π₯ Elite |
| 2 | Aaron Judge | OF | πΊπΈ USA | 97 | π₯ Elite |
| 3 | Ronald AcuΓ±a Jr. | OF | π»πͺ Venezuela | 94 | π₯ Elite |
| 4 | Francisco Lindor | SS | π΅π· Puerto Rico | 93 | π₯ Elite |
| 5 | Freddie Freeman | 1B | π¨π¦ Canada | 93 | π₯ Elite |
| 6 | Paul Skenes | SP | πΊπΈ USA | 92 | π₯ Elite |
| 7 | Mookie Betts | OF | πΊπΈ USA | 92 | π₯ Elite |
| 8 | Bryce Harper | DH | πΊπΈ USA | 92 | π₯ Elite |
| 9 | Juan Soto | OF | π©π΄ Dominican Republic | 92 | π₯ Elite |
| 10 | Bobby Witt Jr. | SS | πΊπΈ USA | 92 | π₯ Elite |
| 11 | Yordan Alvarez | DH | π¨πΊ Cuba | 92 | π₯ Elite |
| 12 | Vladimir Guerrero Jr. | 1B | π¨π¦ Canada | 91 | π₯ Elite |
| 13 | Gerrit Cole | SP | πΊπΈ USA | 90 | π₯ Elite |
| 14 | Kyle Tucker | OF | πΊπΈ USA | 90 | π₯ Elite |
| 15 | JosΓ© RamΓrez | 3B | π©π΄ Dominican Republic | 90 | π₯ Elite |
| 16 | Corey Seager | SS | πΊπΈ USA | 90 | π₯ Elite |
| 17 | Emmanuel Clase | RP | π©π΄ Dominican Republic | 90 | π₯ Elite |
| 18 | Yoshinobu Yamamoto | SP | π―π΅ Japan | 89 | β Excellent |
| 19 | Marcus Semien | 2B | πΊπΈ USA | 88 | β Excellent |
| 20 | Corbin Burnes | SP | πΊπΈ USA | 88 | β Excellent |
| 21 | Fernando Tatis Jr. | OF | π©π΄ Dominican Republic | 88 | β Excellent |
| 22 | Rafael Devers | 3B | π©π΄ Dominican Republic | 88 | β Excellent |
| 23 | Manny Machado | 3B | π©π΄ Dominican Republic | 88 | β Excellent |
| 24 | Zack Wheeler | SP | πΊπΈ USA | 88 | β Excellent |
| 25 | Devin Williams | RP | πΊπΈ USA | 88 | β Excellent |
| 26 | JosΓ© Altuve | 2B | π»πͺ Venezuela | 88 | β Excellent |
| 27 | Bo Bichette | SS | πΊπΈ USA | 87 | β Excellent |
| 28 | JosΓ© BerrΓos | SP | π΅π· Puerto Rico | 87 | β Excellent |
| 29 | Spencer Strider | SP | πΊπΈ USA | 87 | β Excellent |
| 30 | Luis Arraez | 1B | π»πͺ Venezuela | 87 | β Excellent |
| 31 | Framber Valdez | SP | π»πͺ Venezuela | 87 | β Excellent |
| 32 | Josh Hader | RP | πΊπΈ USA | 86 | β Excellent |
| 33 | Adley Rutschman | C | πΊπΈ USA | 86 | β Excellent |
| 34 | Luis Castillo | SP | π©π΄ Dominican Republic | 86 | β Excellent |
| 35 | Willson Contreras | C | π»πͺ Venezuela | 86 | β Excellent |
| 36 | Trea Turner | SS | πΊπΈ USA | 86 | β Excellent |
| 37 | Julio RodrΓguez | OF | π©π΄ Dominican Republic | 86 | β Excellent |
| 38 | Nolan Arenado | 3B | πΊπΈ USA | 86 | β Excellent |
| 39 | Pete Alonso | 1B | πΊπΈ USA | 86 | β Excellent |
| 40 | Yu Darvish | SP | π―π΅ Japan | 86 | β Excellent |
| 41 | Max Scherzer | SP | πΊπΈ USA | 86 | β Excellent |
| 42 | Matt Olson | 1B | πΊπΈ USA | 86 | β Excellent |
| 43 | Ketel Marte | 2B | π©π΄ Dominican Republic | 86 | β Excellent |
| 44 | Carlos Correa | SS | π΅π· Puerto Rico | 86 | β Excellent |
| 45 | Logan Webb | SP | πΊπΈ USA | 86 | β Excellent |
| 46 | Roki Sasaki | SP | π―π΅ Japan | 86 | β Excellent |
| 47 | AndrΓ©s GimΓ©nez | 2B | π»πͺ Venezuela | 86 | β Excellent |
| 48 | Edwin DΓaz | RP | π΅π· Puerto Rico | 86 | β Excellent |
| 49 | Aroldis Chapman | RP | π¨πΊ Cuba | 85 | β Excellent |
| 50 | Sonny Gray | SP | πΊπΈ USA | 85 | β Excellent |
Ready to Draft These Players?
Create your fantasy league and draft from all rated players.
Create Your League β FreeAbout MLB The Show 25 Ratings
MLB The Show 25 ratings help fantasy managers evaluate player talent at a glance. Higher-rated players generally perform better in real life, making game ratings a useful proxy for fantasy draft decisions β especially if you're unfamiliar with players from certain countries or positions.
How to Use Ratings in Your Draft
During your fantasy draft on Fantasy Playoffs, game ratings appear as badges on each player card. Elite-rated players (90+) are marked with π₯, while excellent players (85-89) show β. Use these as a quick reference alongside our ADP (Average Draft Position) data to make informed picks.
Rating Tiers Explained
- π₯ Elite (90-99): Best players in the game. Top-tier fantasy picks.
- β Excellent (85-89): Outstanding players. Strong draft choices.
- πͺ Very Good (80-84): Quality starters. Solid mid-round picks.
- β Good (75-79): Reliable players. Good late-round value.
- β οΈ Average (70-74): Roster fillers. Potential sleepers.